Live
βb
Dashboard DBT · Research operations
Back to Dashboard
Agri
Biotech KISAN Mission
Biotech KISAN hubs, demonstrations and farmer beneficiaries by month.
Total
182,390
Biotech KISAN Mission — Trend
KISAN Hubs
Interventions Demonstrated
Farmers Benefitted
Data Breakdown
57 records| # | Financial Year | Month | KISAN Hubs | Interventions Demonstrated | Farmers Benefitted |
|---|---|---|---|---|---|
| 1 | 2024-25 | 4 | 0 | 19 | 1,101 |
| 2 | 2024-25 | 5 | 0 | 18 | 1,067 |
| 3 | 2024-25 | 6 | 0 | 23 | 1,703 |
| 4 | 2024-25 | 7 | 0 | 33 | 2,021 |
| 5 | 2024-25 | 8 | 0 | 33 | 2,798 |
| 6 | 2024-25 | 9 | 0 | 29 | 2,848 |
| 7 | 2023-24 | 1 | 0 | 34 | 1,732 |
| 8 | 2023-24 | 10 | 0 | 28 | 1,446 |
| 9 | 2023-24 | 11 | 0 | 17 | 1,247 |
| 10 | 2023-24 | 12 | 0 | 28 | 2,127 |
| 11 | 2023-24 | 2 | 0 | 42 | 2,101 |
| 12 | 2023-24 | 3 | 0 | 38 | 1,696 |
| 13 | 2023-24 | 4 | 0 | 38 | 1,214 |
| 14 | 2023-24 | 5 | 0 | 12 | 1,452 |
| 15 | 2023-24 | 6 | 0 | 33 | 1,308 |
| 16 | 2023-24 | 7 | 0 | 0 | 78 |
| 17 | 2023-24 | 8 | 0 | 39 | 1,537 |
| 18 | 2023-24 | 9 | 0 | 29 | 1,443 |
| 19 | 2022-23 | 1 | 9 | 29 | 1,152 |
| 20 | 2022-23 | 10 | 0 | 38 | 1,149 |
| 21 | 2022-23 | 11 | 0 | 100 | 639 |
| 22 | 2022-23 | 12 | 0 | 4 | 408 |
| 23 | 2022-23 | 2 | 0 | 25 | 1,112 |
| 24 | 2022-23 | 3 | 0 | 20 | 947 |
| 25 | 2022-23 | 4 | 0 | 58 | 1,856 |
| 26 | 2022-23 | 5 | 0 | 71 | 1,010 |
| 27 | 2022-23 | 6 | 0 | 115 | 1,343 |
| 28 | 2022-23 | 7 | 0 | 104 | 1,395 |
| 29 | 2022-23 | 8 | 0 | 69 | 1,006 |
| 30 | 2022-23 | 9 | 1 | 15 | 787 |
| 31 | 2021-22 | 1 | 0 | 148 | 2,224 |
| 32 | 2021-22 | 10 | 0 | 645 | 8,233 |
| 33 | 2021-22 | 11 | 0 | 174 | 2,806 |
| 34 | 2021-22 | 12 | 0 | 222 | 3,783 |
| 35 | 2021-22 | 2 | 0 | 133 | 2,244 |
| 36 | 2021-22 | 3 | 0 | 169 | 1,435 |
| 37 | 2021-22 | 4 | 0 | 182 | 3,718 |
| 38 | 2021-22 | 5 | 0 | 43 | 8,732 |
| 39 | 2021-22 | 6 | 0 | 97 | 12,955 |
| 40 | 2021-22 | 7 | 0 | 160 | 17,992 |
| 41 | 2021-22 | 8 | 0 | 147 | 23,639 |
| 42 | 2021-22 | 9 | 0 | 13 | 1,022 |
| 43 | 2020-21 | 1 | 0 | 166 | 4,558 |
| 44 | 2020-21 | 10 | 0 | 189 | 10,612 |
| 45 | 2020-21 | 11 | 0 | 116 | 3,358 |
| 46 | 2020-21 | 12 | 0 | 52 | 934 |
| 47 | 2020-21 | 2 | 0 | 168 | 3,999 |
| 48 | 2020-21 | 3 | 0 | 161 | 4,686 |
| 49 | 2020-21 | 4 | 0 | 65 | 1,352 |
| 50 | 2020-21 | 5 | 8 | 94 | 1,357 |
| 51 | 2020-21 | 6 | 2 | 80 | 1,422 |
| 52 | 2020-21 | 7 | 0 | 70 | 1,173 |
| 53 | 2020-21 | 8 | 0 | 94 | 6,368 |
| 54 | 2020-21 | 9 | 0 | 120 | 7,331 |
| 55 | 2019-20 | 1 | 23 | 52 | 1,162 |
| 56 | 2019-20 | 2 | 5 | 66 | 1,444 |
| 57 | 2019-20 | 3 | 0 | 91 | 2,128 |
Data is cumulative for the current financial year. Sign in to enter or manage data.