Live
βb
Dashboard DBT · Research operations
Back to Dashboard
Industry
Nurturing Biotech Ecosystem
Biotech startups supported, beneficiaries and DBT-JRF supported, by quarter.
Total
8,045
Nurturing Biotech Ecosystem — Trend
Startups Supported
Beneficiaries
DBT-JRF Supported
Data Breakdown
24 records| # | Financial Year | Quarter | Startups Supported | Beneficiaries | DBT-JRF Supported |
|---|---|---|---|---|---|
| 1 | 2024-25 | 2 | 12 | 10,028 | 229 |
| 2 | 2023-24 | 1 | 17 | 12,114 | 195 |
| 3 | 2023-24 | 2 | 66 | 9,803 | 204 |
| 4 | 2023-24 | 3 | 17 | 5,437 | 183 |
| 5 | 2023-24 | 4 | 29 | 9,639 | 183 |
| 6 | 2022-23 | 1 | 18 | 9,718 | 168 |
| 7 | 2022-23 | 2 | 24 | 16,692 | 163 |
| 8 | 2022-23 | 3 | 21 | 22,500 | 177 |
| 9 | 2022-23 | 4 | 44 | 129,133 | 174 |
| 10 | 2021-22 | 1 | 275 | 8,347 | 853 |
| 11 | 2021-22 | 2 | 223 | 11,104 | 920 |
| 12 | 2021-22 | 3 | 32 | 82,249 | 861 |
| 13 | 2021-22 | 4 | 27 | 8,874 | 1,065 |
| 14 | 2020-21 | 1 | 778 | 4,206 | 766 |
| 15 | 2020-21 | 2 | 631 | 29,836 | 780 |
| 16 | 2020-21 | 3 | 691 | 31,731 | 767 |
| 17 | 2020-21 | 4 | 720 | 35,988 | 809 |
| 18 | 2019-20 | 1 | 640 | 416 | 880 |
| 19 | 2019-20 | 2 | 686 | 462 | 962 |
| 20 | 2019-20 | 3 | 714 | 475 | 970 |
| 21 | 2019-20 | 4 | 723 | 530 | 984 |
| 22 | 2018-19 | 2 | 507 | 235 | 957 |
| 23 | 2018-19 | 3 | 562 | 358 | 978 |
| 24 | 2018-19 | 4 | 588 | 359 | 1,008 |
Data is cumulative for the current financial year. Sign in to enter or manage data.