Research output
Technology Generated
Technologies generated and transferred across all institutions, grouped by financial year.
Total109
Trend
- Generated
- Transferred
- Commercialized
Data breakdown
| # | Financial Year | Generated | Transferred | Commercialized |
|---|---|---|---|---|
| 1 | 2026-27 | 0 | 5 | 1 |
| 2 | 2025-26 | 10 | 8 | 4 |
| 3 | 2024-25 | 2 | 2 | 1 |
| 4 | 2023-24 | 1 | 0 | 0 |
| 5 | 2022-23 | 3 | 5 | 0 |
| 6 | 2021-22 | 9 | 5 | 4 |
| 7 | 2020-21 | 10 | 5 | 2 |
| 8 | 2019-20 | 12 | 1 | 2 |
| 9 | 2018-19 | 14 | 2 | 2 |
| 10 | 2017-18 | 14 | 1 | 1 |
| 11 | 2016-17 | 14 | 5 | 1 |
| 12 | 2015-16 | 14 | 1 | 0 |
| 13 | 2014-15 | 6 | 1 | 0 |
Figures are reported by the institutions and updated regularly.