Live
βb
Dashboard DBT · Research operations
Back to Dashboard
Output
Patents Filed
Patents filed and granted across all institutes, grouped by financial year.
Total
598
Patents Filed — Trend
Filed (Total)
Filed (India)
Filed (Abroad)
Granted
Commercialized
Data Breakdown
13 records| # | Financial Year | Filed (Total) | Filed (India) | Filed (Abroad) | Granted | Commercialized |
|---|---|---|---|---|---|---|
| 1 | 2026-27 | 3 | 2 | 1 | 4 | 0 |
| 2 | 2025-26 | 33 | 27 | 6 | 9 | 0 |
| 3 | 2024-25 | 54 | 41 | 13 | 16 | 0 |
| 4 | 2023-24 | 22 | 11 | 11 | 17 | 0 |
| 5 | 2022-23 | 46 | 32 | 14 | 25 | 0 |
| 6 | 2021-22 | 43 | 30 | 13 | 19 | 0 |
| 7 | 2020-21 | 65 | 53 | 12 | 24 | 0 |
| 8 | 2019-20 | 56 | 45 | 11 | 17 | 0 |
| 9 | 2018-19 | 50 | 26 | 24 | 10 | 0 |
| 10 | 2017-18 | 55 | 53 | 2 | 12 | 0 |
| 11 | 2016-17 | 76 | 58 | 18 | 14 | 0 |
| 12 | 2015-16 | 58 | 44 | 14 | 14 | 0 |
| 13 | 2014-15 | 37 | 29 | 8 | 16 | 0 |
Data is cumulative for the current financial year. Sign in to enter or manage data.