Projects
Ongoing Projects
Ongoing research projects across all institutions, grouped by financial year.
Total3,248
Trend
- Ongoing
- Sanctioned
- Proposals Received
- Completed
Data breakdown
| # | Financial Year | Ongoing | Sanctioned | Proposals Received | Completed |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 430 | 0 | 0 |
| 2 | 2024-25 | 0 | 439 | 0 | 0 |
| 3 | 2023-24 | 99 | 99 | 0 | 0 |
| 4 | 2022-23 | 258 | 258 | 0 | 0 |
| 5 | 2021-22 | 403 | 403 | 0 | 0 |
| 6 | 2020-21 | 257 | 258 | 0 | 0 |
| 7 | 2019-20 | 326 | 326 | 0 | 0 |
| 8 | 2018-19 | 572 | 0 | 0 | 0 |
| 9 | 2017-18 | 600 | 0 | 0 | 0 |
| 10 | 2016-17 | 423 | 0 | 0 | 0 |
| 11 | 2015-16 | 310 | 0 | 0 | 0 |
| 12 | 2014-15 | 0 | 0 | 0 | 0 |
Figures are reported by the institutions and updated regularly.