Live
βb
Dashboard DBT · Research operations
Sign in
Back to Dashboard
People
HR Capacity Building
HR capacity building activities including training, teaching and research personnel.
Total
234,780

HR Capacity Building — Trend

Total Personnel Research Personnel BITP Industrial Training PG Teaching Foldscope Trained

Data Breakdown

10 records
# Financial Year Total Personnel Research Personnel BITP Industrial Training PG Teaching Foldscope Trained
1 2023-24 20,762 1,892 60 1,271 0
2 2022-23 21,408 2,312 205 1,356 0
3 2021-22 11,936 6,425 35 70 541
4 2020-21 7,314 5,327 200 1,787 0
5 2019-20 12,460 6,312 2,613 1,400 2,135
6 2018-19 132,887 6,221 2,413 1,400 122,853
7 2017-18 8,193 6,195 1,998 0 0
8 2016-17 7,400 6,180 1,220 0 0
9 2015-16 6,654 6,076 578 0 0
10 2014-15 5,766 5,766 0 0 0

Data is cumulative for the current financial year. Sign in to enter or manage data.