Live
βb
Dashboard DBT · Research operations
Back to Dashboard
Funding
Financial Details
Budget estimates, expenditure and funds released to autonomous institutes.
Total
4,607
Financial Details — Trend
Budget Estimate (₹ Cr)
Expenditure (₹ Cr)
Funds Released to AIs (₹ Cr)
Data Breakdown
6 records| # | Financial Year | Budget Estimate (₹ Cr) | Expenditure (₹ Cr) | Funds Released to AIs (₹ Cr) |
|---|---|---|---|---|
| 1 | 2023-24 | 2,683.86 | 1,549.45 | 901.20 |
| 2 | 2022-23 | 2,581.00 | 2,121.42 | 866.07 |
| 3 | 2021-22 | 3,502.37 | 2,891.32 | 721.98 |
| 4 | 2020-21 | 2,786.76 | 2,266.45 | 577.00 |
| 5 | 2019-20 | 2,580.34 | 2,367.17 | 792.53 |
| 6 | 2018-19 | 2,411.53 | 2,379.11 | 747.93 |
Data is cumulative for the current financial year. Sign in to enter or manage data.