People
Fellowships and Awards
Fellowships and awards conferred, including the Ramalingaswami and Khorana-IYBA (Innovative Young Biotechnologist Award) schemes.
Total89
Trend
- Total Fellowships/Awards
- Ramalingaswami Re-entry
- Khorana-IYBA
Data breakdown
| # | Financial Year | Total Fellowships/Awards | Ramalingaswami Re-entry | Khorana-IYBA |
|---|---|---|---|---|
| 1 | 2023-24 | 86 | 75 | 11 |
| 2 | 2022-23 | -22 | -22 | 0 |
| 3 | 2021-22 | 10 | 22 | -12 |
| 4 | 2020-21 | -17 | -17 | 0 |
| 5 | 2019-20 | -30 | -36 | 6 |
| 6 | 2018-19 | 6 | 1 | 5 |
| 7 | 2017-18 | -2 | 4 | -6 |
| 8 | 2016-17 | 3 | 8 | -5 |
| 9 | 2015-16 | -192 | -194 | 2 |
| 10 | 2014-15 | 247 | 234 | 13 |
Figures are reported by the institutions and updated regularly.