Live
βb
Dashboard DBT · Research operations
Sign in
Back to Dashboard
Funding
Extramural Research Support
Extramural research projects received, sanctioned and completed, by month.
Total
9,708

Extramural Research Support — Trend

Received Sanctioned Completed

Data Breakdown

144 records
# Financial Year Month Received Sanctioned Completed
1 2025-26 1 4,110 394 289
2 2025-26 10 2,980 304 177
3 2025-26 11 3,006 313 201
4 2025-26 12 3,249 370 239
5 2025-26 2 4,982 417 360
6 2025-26 3 5,122 430 473
7 2025-26 4 457 131 3
8 2025-26 5 1,174 187 25
9 2025-26 6 1,224 212 39
10 2025-26 7 1,570 244 66
11 2025-26 8 2,042 261 103
12 2025-26 9 2,974 281 151
13 2024-25 1 29 8 52
14 2024-25 10 8 46 24
15 2024-25 11 203 33 33
16 2024-25 12 24 5 52
17 2024-25 2 28 19 71
18 2024-25 3 1,155 11 95
19 2024-25 4 8 22 6
20 2024-25 5 20 66 7
21 2024-25 6 2 56 25
22 2024-25 7 29 77 32
23 2024-25 8 51 30 67
24 2024-25 9 992 71 56
25 2023-24 1 335 52 31
26 2023-24 10 84 43 21
27 2023-24 11 34 25 8
28 2023-24 12 75 80 33
29 2023-24 2 687 77 89
30 2023-24 3 224 24 96
31 2023-24 4 300 11 14
32 2023-24 5 108 27 24
33 2023-24 6 85 18 10
34 2023-24 7 195 11 16
35 2023-24 8 71 3 51
36 2023-24 9 26 165 33
37 2022-23 1 1,028 33 23
38 2022-23 10 30 24 31
39 2022-23 11 40 32 17
40 2022-23 12 43 32 38
41 2022-23 2 543 56 99
42 2022-23 3 107 67 56
43 2022-23 4 60 1 55
44 2022-23 5 764 18 64
45 2022-23 6 176 6 28
46 2022-23 7 282 9 35
47 2022-23 8 113 30 47
48 2022-23 9 112 16 122
49 2021-22 1 94 54 50
50 2021-22 10 58 17 43
51 2021-22 11 46 28 27
52 2021-22 12 148 49 58
53 2021-22 2 53 92 57
54 2021-22 3 64 161 176
55 2021-22 4 117 0 16
56 2021-22 5 42 2 78
57 2021-22 6 156 14 42
58 2021-22 7 88 32 72
59 2021-22 8 105 54 80
60 2021-22 9 68 49 159
61 2020-21 1 65 51 59
62 2020-21 10 60 14 19
63 2020-21 11 224 15 36
64 2020-21 12 111 42 100
65 2020-21 2 145 62 65
66 2020-21 3 242 124 188
67 2020-21 4 180 2 26
68 2020-21 5 181 6 83
69 2020-21 6 132 2 120
70 2020-21 7 183 1 110
71 2020-21 8 262 62 51
72 2020-21 9 87 32 46
73 2019-20 1 462 23 73
74 2019-20 10 114 36 30
75 2019-20 11 123 20 28
76 2019-20 12 810 49 27
77 2019-20 2 274 105 69
78 2019-20 3 220 44 92
79 2019-20 4 66 31 34
80 2019-20 5 39 54 27
81 2019-20 6 76 23 47
82 2019-20 7 103 35 69
83 2019-20 8 195 46 132
84 2019-20 9 66 128 42
85 2018-19 1 87 45 56
86 2018-19 10 202 42 27
87 2018-19 11 121 16 34
88 2018-19 12 228 67 60
89 2018-19 2 155 56 29
90 2018-19 3 62 187 71
91 2018-19 4 81 19 21
92 2018-19 5 80 88 33
93 2018-19 6 368 28 23
94 2018-19 7 89 70 40
95 2018-19 8 63 78 40
96 2018-19 9 82 151 50
97 2017-18 1 104 42 40
98 2017-18 10 59 18 37
99 2017-18 11 77 27 81
100 2017-18 12 90 95 48
101 2017-18 2 184 59 31
102 2017-18 3 95 168 140
103 2017-18 4 69 6 13
104 2017-18 5 97 85 43
105 2017-18 6 526 135 51
106 2017-18 7 417 118 49
107 2017-18 8 132 50 47
108 2017-18 9 251 28 71
109 2016-17 1 97 85 16
110 2016-17 10 232 21 52
111 2016-17 11 98 17 37
112 2016-17 12 208 18 40
113 2016-17 2 78 74 18
114 2016-17 3 177 46 48
115 2016-17 4 983 12 25
116 2016-17 5 369 29 54
117 2016-17 6 207 27 84
118 2016-17 7 198 66 71
119 2016-17 8 80 129 53
120 2016-17 9 395 28 113
121 2015-16 1 122 50 42
122 2015-16 10 121 17 20
123 2015-16 11 171 42 33
124 2015-16 12 777 68 33
125 2015-16 2 83 14 66
126 2015-16 3 283 71 54
127 2015-16 4 158 22 29
128 2015-16 5 243 38 34
129 2015-16 6 473 26 32
130 2015-16 7 166 25 40
131 2015-16 8 129 16 77
132 2015-16 9 74 26 142
133 2014-15 1 80 30 37
134 2014-15 10 89 38 31
135 2014-15 11 96 90 31
136 2014-15 12 101 41 40
137 2014-15 2 109 34 67
138 2014-15 3 120 151 126
139 2014-15 4 113 7 9
140 2014-15 5 79 42 42
141 2014-15 6 87 66 72
142 2014-15 7 96 50 42
143 2014-15 8 93 47 33
144 2014-15 9 120 60 113

Data is cumulative for the current financial year. Sign in to enter or manage data.