Reporting
Dashboard DBT Reports
Monthly reports uploaded to Dashboard DBT by institutions, grouped by year and month.
Total363
Trend
Data breakdown
| # | Year | Month | Reports Uploaded |
|---|---|---|---|
| 1 | 2026 | Oct | 21 |
| 2 | 2026 | Sep | 22 |
| 3 | 2026 | Aug | 32 |
| 4 | 2026 | Jul | 22 |
| 5 | 2026 | Jun | 22 |
| 6 | 2026 | May | 22 |
| 7 | 2026 | Apr | 22 |
| 8 | 2026 | Mar | 18 |
| 9 | 2026 | Feb | 19 |
| 10 | 2026 | Jan | 19 |
| 11 | 2025 | Dec | 19 |
| 12 | 2025 | Nov | 18 |
| 13 | 2025 | Oct | 17 |
| 14 | 2025 | Sep | 16 |
| 15 | 2025 | Aug | 18 |
| 16 | 2025 | Jul | 19 |
| 17 | 2025 | Jun | 17 |
| 18 | 2025 | May | 16 |
| 19 | 2025 | Apr | 3 |
| 20 | 2025 | Mar | 1 |
Figures are reported by the institutions and updated regularly.