Live
βb
Dashboard DBT · Research operations
Sign in
Back to Dashboard
Industry
BIRAC Active Beneficiaries
BIRAC beneficiaries including companies, startups, academia and individuals by month.
Total
24,115

BIRAC Active Beneficiaries — Trend

Companies Institute/Academia Individuals/Entrepreneurs Incubators Startups

Data Breakdown

72 records
# Financial Year Month Companies Institute/Academia Individuals/Entrepreneurs Incubators Startups
1 2025-26 1 986 396 251 71 2,176
2 2025-26 10 984 389 251 70 2,244
3 2025-26 11 984 391 251 70 2,244
4 2025-26 12 984 392 251 70 2,244
5 2025-26 2 988 396 251 72 2,179
6 2025-26 3 988 396 251 73 2,179
7 2025-26 4 981 386 251 69 2,205
8 2025-26 5 981 386 251 69 2,223
9 2025-26 6 981 386 251 69 2,229
10 2025-26 7 981 386 251 69 2,233
11 2025-26 8 981 386 251 69 2,238
12 2025-26 9 984 387 251 70 2,244
13 2024-25 1 981 380 251 69 2,142
14 2024-25 10 980 377 251 69 2,133
15 2024-25 11 981 378 251 69 2,145
16 2024-25 12 981 379 251 69 2,166
17 2024-25 2 981 382 251 69 2,162
18 2024-25 3 981 386 251 69 2,195
19 2024-25 4 979 368 251 66 2,034
20 2024-25 5 979 369 251 66 2,056
21 2024-25 6 980 374 251 67 2,070
22 2024-25 7 980 374 251 69 2,088
23 2024-25 8 980 377 251 69 2,097
24 2024-25 9 980 377 251 69 2,105
25 2023-24 1 0 2 0 0 -31
26 2023-24 10 0 0 0 3 11
27 2023-24 11 1 0 0 0 1
28 2023-24 12 1 0 0 0 0
29 2023-24 2 0 0 0 0 0
30 2023-24 3 0 3 0 0 95
31 2023-24 4 5 0 11 2 22
32 2023-24 5 7 0 0 0 42
33 2023-24 6 1 0 -1 0 18
34 2023-24 7 1 0 -1 0 26
35 2023-24 8 0 0 0 0 0
36 2023-24 9 0 1 0 0 3
37 2022-23 1 3 3 2 1 -30
38 2022-23 10 17 1 -3 0 117
39 2022-23 11 3 3 3 3 3
40 2022-23 12 7 3 7 0 7
41 2022-23 2 2 1 3 0 2
42 2022-23 3 6 2 4 0 33
43 2022-23 4 10 3 4 0 68
44 2022-23 5 0 0 0 0 0
45 2022-23 6 2 0 1 0 2
46 2022-23 7 17 0 -4 0 53
47 2022-23 8 6 1 1 -1 4
48 2022-23 9 19 0 3 0 44
49 2016-17 1 3 0 0 0 -14
50 2016-17 10 3 1 1 0 3
51 2016-17 11 6 1 2 0 6
52 2016-17 12 6 0 0 0 4
53 2016-17 2 8 1 3 0 8
54 2016-17 3 15 1 6 5 14
55 2016-17 4 0 0 0 0 0
56 2016-17 5 15 4 1 0 13
57 2016-17 6 3 1 0 0 3
58 2016-17 7 3 0 0 0 3
59 2016-17 8 6 2 1 0 5
60 2016-17 9 3 1 1 0 3
61 2015-16 1 1 0 1 0 -8
62 2015-16 10 6 1 2 0 4
63 2015-16 11 5 2 0 0 3
64 2015-16 12 4 2 0 0 3
65 2015-16 2 5 3 4 0 4
66 2015-16 3 11 8 3 1 10
67 2015-16 4 303 74 30 12 167
68 2015-16 5 9 4 3 0 8
69 2015-16 6 8 1 1 1 5
70 2015-16 7 10 3 4 0 8
71 2015-16 8 4 1 0 0 4
72 2015-16 9 4 0 0 0 3

Data is cumulative for the current financial year. Sign in to enter or manage data.