Live
βb
Dashboard DBT · Research operations
Sign in
Back to Dashboard
Health
Biotech Interventions
Biotech intervention programmes — villages covered and beneficiaries by month.
Total
240,569

Biotech Interventions — Trend

Villages Covered Interventions Demonstrated Beneficiaries

Data Breakdown

65 records
# Financial Year Month Villages Covered Interventions Demonstrated Beneficiaries
1 2024-25 4 724 26 2,100
2 2024-25 5 39 21 815
3 2024-25 6 88 28 1,264
4 2024-25 7 72 16 824
5 2024-25 8 38 19 571
6 2023-24 1 1,332 53 2,869
7 2023-24 10 882 61 4,095
8 2023-24 11 1,453 45 3,400
9 2023-24 12 1,454 50 4,028
10 2023-24 2 1,563 57 5,366
11 2023-24 3 1,506 55 3,823
12 2023-24 4 739 36 2,038
13 2023-24 5 763 39 2,927
14 2023-24 6 330 38 2,035
15 2023-24 7 343 44 3,750
16 2023-24 8 1,142 55 4,110
17 2023-24 9 1,240 64 5,023
18 2022-23 1 1,506 24 3,376
19 2022-23 10 2,196 53 6,065
20 2022-23 11 1,941 57 7,501
21 2022-23 12 1,662 67 4,842
22 2022-23 2 988 59 4,138
23 2022-23 3 760 48 2,998
24 2022-23 4 1,879 61 6,826
25 2022-23 5 1,879 61 6,944
26 2022-23 6 1,941 57 7,501
27 2022-23 7 2,002 63 8,047
28 2022-23 8 2,507 45 6,855
29 2022-23 9 2,603 61 8,312
30 2021-22 1 2,030 44 6,732
31 2021-22 10 1,003 30 5,463
32 2021-22 11 975 44 6,375
33 2021-22 12 1,928 32 5,743
34 2021-22 2 1,823 57 7,593
35 2021-22 3 2,002 57 8,070
36 2021-22 4 648 31 3,313
37 2021-22 5 131 19 1,172
38 2021-22 6 473 32 2,680
39 2021-22 7 761 31 3,813
40 2021-22 8 1,066 29 4,622
41 2021-22 9 428 36 5,005
42 2020-21 1 503 54 4,152
43 2020-21 10 451 384 4,292
44 2020-21 11 490 146 3,540
45 2020-21 12 573 54 3,942
46 2020-21 2 1,395 42 5,025
47 2020-21 3 1,052 49 5,681
48 2020-21 4 47 30 376
49 2020-21 5 170 42 639
50 2020-21 6 322 47 1,657
51 2020-21 7 240 62 1,822
52 2020-21 8 265 52 1,913
53 2020-21 9 399 344 2,940
54 2019-20 1 197 93 5,499
55 2019-20 10 10 56 1,465
56 2019-20 11 26 74 2,377
57 2019-20 12 19 81 2,430
58 2019-20 2 171 49 4,845
59 2019-20 3 107 94 3,339
60 2019-20 4 4 3 50
61 2019-20 5 5 4 8
62 2019-20 6 6 46 99
63 2019-20 7 26 50 360
64 2019-20 8 14 40 139
65 2019-20 9 12 59 955

Data is cumulative for the current financial year. Sign in to enter or manage data.